GNN01021211201 Size Chart
32 | 34 | 36 | 38 | 40 | 42 | ||||
SHOULDER | 17.4 | 17.7 | 18 | 18.3 | 18.6 | 18.9 | |||
BUST | 116 | 120 | 124 | 128 | 133 | 139 | |||
SLEEVE | 56 | 56.5 | 57 | 57.5 | 58 | 58.3 | |||
LENGTH | 78 | 79 | 80 | 81 | 82 | 83 | |||
Measurements in centimeters |
32 | 34 | 36 | 38 | 40 | 42 | ||||
SHOULDER | 17.4 | 17.7 | 18 | 18.3 | 18.6 | 18.9 | |||
BUST | 116 | 120 | 124 | 128 | 133 | 139 | |||
SLEEVE | 56 | 56.5 | 57 | 57.5 | 58 | 58.3 | |||
LENGTH | 78 | 79 | 80 | 81 | 82 | 83 | |||
Measurements in centimeters |