GNN01120212701 Size Chart
XXS | XS | S | M | L | XL | ||||
SHOULDER | 6.4 | 6.6 | 7 | 7.3 | 7.8 | 8.3 | |||
BUST | 84 | 88 | 92 | 96 | 102 | 108 | |||
LENGTH | 49 | 50 | 51 | 52 | 53 | 54 | |||
Measurements in centimeters |
XXS | XS | S | M | L | XL | ||||
SHOULDER | 6.4 | 6.6 | 7 | 7.3 | 7.8 | 8.3 | |||
BUST | 84 | 88 | 92 | 96 | 102 | 108 | |||
LENGTH | 49 | 50 | 51 | 52 | 53 | 54 | |||
Measurements in centimeters |