GNN01120212801 Size Chart
XXS | XS | S | M | L | XL | ||||
SHOULDER | 10.4 | 10.7 | 11 | 11.3 | 11.8 | 12.3 | |||
BUST | 84 | 88 | 92 | 96 | 102 | 108 | |||
HIP | 84 | 88 | 92 | 96 | 102 | 108 | |||
SLEEVE | 58 | 59 | 60 | 61 | 62 | 63 | |||
LENGTH | 54 | 55 | 56 | 57 | 58 | 59 | |||
Measurements in centimeters |
XXS | XS | S | M | L | XL | ||||
SHOULDER | 10.4 | 10.7 | 11 | 11.3 | 11.8 | 12.3 | |||
BUST | 84 | 88 | 92 | 96 | 102 | 108 | |||
HIP | 84 | 88 | 92 | 96 | 102 | 108 | |||
SLEEVE | 58 | 59 | 60 | 61 | 62 | 63 | |||
LENGTH | 54 | 55 | 56 | 57 | 58 | 59 | |||
Measurements in centimeters |