GNN01721211701 Size Chart
XXS | XS | S | M | L | XL | ||||
SHOULDER | 11.4 | 11.7 | 12 | 12.3 | 12.8 | 13.3 | |||
BUST | 99 | 103 | 107 | 111 | 117 | 126 | |||
SLEEVE | 19 | 19.5 | 20 | 20.5 | 21 | 21.3 | |||
LENGTH | 64 | 65 | 66 | 67 | 68 | 69 | |||
Measurements in centimeters |
XXS | XS | S | M | L | XL | ||||
SHOULDER | 11.4 | 11.7 | 12 | 12.3 | 12.8 | 13.3 | |||
BUST | 99 | 103 | 107 | 111 | 117 | 126 | |||
SLEEVE | 19 | 19.5 | 20 | 20.5 | 21 | 21.3 | |||
LENGTH | 64 | 65 | 66 | 67 | 68 | 69 | |||
Measurements in centimeters |