RCPM00220211001 Size Chart
XS | S | M | L | XL | XXL | ||||
SHOULDER WIDTH | 43 | 45 | 46 | 48 | 49 | 51 | |||
CHEST WIDTH | 50 | 53 | 56 | 60 | 64 | 68 | |||
BODY LENGTH | 67 | 69 | 71 | 74 | 77 | 80 | |||
SLEEVE LENGTH | 63 | 64 | 66 | 68 | 70 | 72 | |||
Measurements in centimeters |
XS | S | M | L | XL | XXL | ||||
SHOULDER WIDTH | 43 | 45 | 46 | 48 | 49 | 51 | |||
CHEST WIDTH | 50 | 53 | 56 | 60 | 64 | 68 | |||
BODY LENGTH | 67 | 69 | 71 | 74 | 77 | 80 | |||
SLEEVE LENGTH | 63 | 64 | 66 | 68 | 70 | 72 | |||
Measurements in centimeters |