RCPM01721210401 Size Chart
XS | S | M | L | XL | XXL | ||||
SHOULDER WIDTH | 47 | 49 | 51 | 53.5 | 56 | 58.5 | |||
CHEST WIDTH | 50 | 53 | 56 | 60 | 64 | 68 | |||
BODY LENGTH | 68 | 70 | 72 | 75 | 78 | 81 | |||
SLEEVE LENGTH | 22 | 22.5 | 23 | 23.5 | 24 | 24.5 | |||
Measurements in centimeters |
XS | S | M | L | XL | XXL | ||||
SHOULDER WIDTH | 47 | 49 | 51 | 53.5 | 56 | 58.5 | |||
CHEST WIDTH | 50 | 53 | 56 | 60 | 64 | 68 | |||
BODY LENGTH | 68 | 70 | 72 | 75 | 78 | 81 | |||
SLEEVE LENGTH | 22 | 22.5 | 23 | 23.5 | 24 | 24.5 | |||
Measurements in centimeters |