TTM20200902 Size Chart
Size | XXS | XS | S | M | L | XL | |||
---|---|---|---|---|---|---|---|---|---|
Chest | 82 | 86 | 90 | 94 | 98 | 102 | |||
Waist | 80 | 84 | 88 | 92 | 96 | 100 | |||
Bottom | 96 | 100 | 104 | 108 | 112 | 116 | |||
Length | 63 | 64 | 65 | 66 | 67 | 68 | |||
Sleeve length | 19 | 20 | 21 | 22 | 23 | 24 | |||
Shoulder | 31 | 32.5 | 34 | 35.5 | 37 | 38.5> | |||
Measurements in centimeters |